Specifications
Attribute | Value |
Series / Type | JW30H- Hall Effect Joystick |
Number of Axis | Single |
Handle Deflection | ±15º (30º overall) |
Supply Voltage | 5VDC ±10% |
Output Voltage | 0.5V - 4.5V (10% ~ 90% VSupply) |
Spring Return to Center | Yes |
Return to Center Accuracy | ±50% ±3% |
Operating Temperature | -20ºC to +60ºC |
Life Expectancy | 5,000,000 Random operations |
IP Rating | IP65 |
Main Features
* Low profile, finger operated 'rocker' joystick
* 0.5V - 4.5V output
* Spring return to center
* High resolution
* 5,000,000+ operations life
Customization
* Handle shapes
* Dual output
* Potentiometer version (JW30 series)
Applications
* Material handling equipment
* Hand held control devices
* Electric lift trucks
* Construction equipment
* Instrumentation
* Input device for automation purposes