Specifications
| Attribute | Value |
| Type | Miniature. Precision. |
| Measuring Distance (Stroke Length) | 12, 25, 50 and 100 mm |
| Spring Return | No |
| Element | Conductive plastic |
| Resistance Value | varies, see Configurations above |
| Linearity | Varies with stroke length, see Configuration above or pdf. |
| Resolution | Infinite |
| Power | Varies with stroke length. See pdf |
| Operating Temperature | -30ºC to +105ºC |
| Life Expectancy | >20,000,000 Reciprocating motions |
| Body Dimensions | See pdf |
| Shaft Diameter | 1/8" (3.17mm) |
| Threaded Shaft End | Yes - M3 thread |
| IP Rating | IP40 |
Main Features
* Threaded shaft end
* Low profile 13mm x 11mm housing
* Precision linearity
* Long life
Customization
* With a shaft spring (see LMCR13 series)
* Shaft modifications
* Non standard (fractional) measuring stroke lengths
* Improved linearity and/or resistance tolerances
* Customer specified pre-wiring / connectorization
Applications
Optimized to be used as a feedback sensor (closed loop) in industrial applications.
* Machinery automation
* Moulding machinery
* Measuring equipment
* Medical equipment
* Valve actuators
* Test stands