Specifications
Attribute | Value |
Series / Type | MT46 / Wire-Wound Multi-Turn Potentiometer |
Mounting / Bearing | Bushing Mount / Sleeve Bearing |
Number of Turns | 1080º (3 turns) / 1800º (5 turns) / 3600º (10 turns) / 5400º (15 turns) / 7200º (20 turns) |
Resistance Value | 100, 200, 500, 1k, 2k, 5k, 10k, 20k, 50k, 100k, 200k, 500k ohms ±3% |
Linearity | 0.4% (3 & 5 turns) / 0.3% (10, 15 & 20 turns) |
Resolution | Varies with resistance value (see pdf datasheet) |
Operating Temperature | -55ºC to +105ºC |
Power | 2.0W (3 turns) / 2.5W (5 turns) / 5.0W (10 turns) / 7.5W (15 turns) / 10.0W (20 turns) |
Life Expectancy (Turns Life) |
600,000 (3 turns) / 1,000,000 (5 turns) / 2,000,000 (10, 15 & 20 turns) |
Body Diameter | 46 mm |
Shaft Diameter | 6 mm |
Shaft Length | 28 mm |
IP Rating | IP40 |