Specifications
Attribute | Value |
Type | Open frame (sliding cursor) conductive plastic linear potentiometer |
Measuring Distance (Stroke Lengths) | 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 1000 mm |
Mechanical End Stops | Yes (removable) |
Resistance Value | 5K ohm (50 - 600 mm), 10K ohm (650 - 1000 mm) |
Repeatability | <0.01 mm |
Linearity | ±0.05% (0.1% for < 100mm stroke) |
Resolution | Infinite |
Power | varies with stroke length, see pdf |
Operating Temperature | -20ºC to +80ºC |
Life Expectancy | >100,000,000 movements |
Case Dimensions | 21.5 mm x 10 mm (length varies with stroke length, see pdf datasheet) |
Mounting | Screw holes |
IP Rating | IP40 |
---
Full Description
* Low profile
* 50mm up to 1000mm stroke lengths
* Aluminum housing
* High precision
* Long life
Main Features
Specifications
Attribute | Value |
Type | Open frame (sliding cursor) conductive plastic linear potentiometer |
Measuring Distance (Stroke Lengths) | 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 1000 mm |
Mechanical End Stops | Yes (removable) |
Resistance Value | 5K ohm (50 - 600 mm), 10K ohm (650 - 1000 mm) |
Repeatability | <0.01 mm |
Linearity | ±0.05% (0.1% for < 100mm stroke) |
Resolution | Infinite |
Power | varies with stroke length, see pdf |
Operating Temperature | -20ºC to +80ºC |
Life Expectancy | >100,000,000 movements |
Case Dimensions | 21.5 mm x 10 mm (length varies with stroke length, see pdf datasheet) |
Mounting | Screw holes |
IP Rating | IP40 |
---
* Low profile
* 50mm up to 1000mm stroke lengths
* Aluminum housing
* High precision
* Long life
Customization
* Non standard (fractional) measuring stroke lengths
* Improved linearity and/or resistance tolerances
* Customer specified pre-wiring / connectorization
* With or without mechanical end stops
Applications
Optimized to be used as a feedback sensor (closed loop) in industrial applications.
* Medical devices
* Robotics
* Test Stands
* Aerospace