Specifications
Attribute | Value |
Type | Miniature. Through shaft. |
Measuring Distance (Stroke Length) | 10, 15, 20 and 30 mm |
Spring Return | No |
Element | Conductive plastic |
Resistance Value | Various (see Configurations above and pdf datasheet) |
Linearity | Various (see Configurations above and pdf datasheet) |
Resolution | Infinite |
Power | see Configurations above and pdf datasheet |
Operating Temperature | -30ºC to +105ºC |
Life Expectancy | >20,000,000 Reciprocating motions |
Body Dimensions | 24H x 15W mm (length varies with stroke length, see pdf datasheet) |
Shaft Diameter | 3 mm |
Threaded Shaft End | Yes - M3 thread |
Electrical Connection | Solder / Faston terminals |
Mounting | M3 threaded screw holes |
IP Rating | IP40 |
Main Features
* Threaded shaft end
* Through shaft (rear shaft)
* Low profile 24mm x 15mm housing
* Precision linearity
* Long life
Customization
* With a shaft spring (see LMCR15 series)
* Shaft modifications
* Non standard (fractional) measuring stroke lengths
* Improved linearity and/or resistance tolerances
* Customer specified pre-wiring / connectorization
Applications
Optimized to be used as a feedback sensor (closed loop) in industrial applications.
* Machinery automation
* Factory automation
* Measuring equipment
* Medical equipment
* Process control automation
* Test stands